<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thermography: The Benefits of Thermal Imaging for Thyroid Disorders	</title>
	<atom:link href="https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/</link>
	<description>Feel better with hypothyroidism, finally</description>
	<lastBuildDate>Thu, 21 Nov 2024 22:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dee		</title>
		<link>https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/#comment-35269</link>

		<dc:creator><![CDATA[Dee]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://hypothyroidmom.com/?p=16391#comment-35269</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/#comment-35192&quot;&gt;mamabear700&lt;/a&gt;.

Try searching the website thermologyonline.org for listings of medical thermography providers in your area, the US and worldwide.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/#comment-35192">mamabear700</a>.</p>
<p>Try searching the website thermologyonline.org for listings of medical thermography providers in your area, the US and worldwide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mamabear700		</title>
		<link>https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/#comment-35192</link>

		<dc:creator><![CDATA[mamabear700]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://hypothyroidmom.com/?p=16391#comment-35192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/#comment-33249&quot;&gt;Janelle McArthur&lt;/a&gt;.

Sorry I don&#039;t have an answer to your question. I was hoping you had found someone and would be kind enough to pass on their info as I have also been looking for someone in the LA area.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/#comment-33249">Janelle McArthur</a>.</p>
<p>Sorry I don&#8217;t have an answer to your question. I was hoping you had found someone and would be kind enough to pass on their info as I have also been looking for someone in the LA area.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janelle McArthur		</title>
		<link>https://hypothyroidmom.com/thermography-the-benefits-of-thermal-imaging-for-thyroid-disorders/#comment-33249</link>

		<dc:creator><![CDATA[Janelle McArthur]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://hypothyroidmom.com/?p=16391#comment-33249</guid>

					<description><![CDATA[Dana, Thank you so much for  for telling us where to go to get a baseline. But how can we then get treated based on the outcome of the test? I have checked the IACT and the PACT website and do not find one listed in my area.  I know there have to be doctors in my area that do this  as I know there is a doctor  who does thermography for the breast in the LA area.  I do not know one that does it for the thyroid.  I am wondering how to find  doctors in my area that would followup on the results of the thermography for the different areas of the body?What is your advice to be able to link up with someone in my area such Tammy Kohlschmidt RDH, CCT, CBP who the people of New York are fortunate to have.  I live in Torrance, Ca, the SouthBay area of Los Angeles and also spend a lot of time in San Diego.  I have Hashimoto&#039;s thyroiditis, have had numerous dental issues,  have been told my lympathatic system is weak, am currently seeing an acupuncturist who says my gut area is stagnant and she is working on increasing the circulation in that area.]]></description>
			<content:encoded><![CDATA[<p>Dana, Thank you so much for  for telling us where to go to get a baseline. But how can we then get treated based on the outcome of the test? I have checked the IACT and the PACT website and do not find one listed in my area.  I know there have to be doctors in my area that do this  as I know there is a doctor  who does thermography for the breast in the LA area.  I do not know one that does it for the thyroid.  I am wondering how to find  doctors in my area that would followup on the results of the thermography for the different areas of the body?What is your advice to be able to link up with someone in my area such Tammy Kohlschmidt RDH, CCT, CBP who the people of New York are fortunate to have.  I live in Torrance, Ca, the SouthBay area of Los Angeles and also spend a lot of time in San Diego.  I have Hashimoto&#8217;s thyroiditis, have had numerous dental issues,  have been told my lympathatic system is weak, am currently seeing an acupuncturist who says my gut area is stagnant and she is working on increasing the circulation in that area.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
